We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Personalised Mellifluous Range in Purple
Elegance and unique allure radiate from the Purple Personalised Mellifluous Range. This collection offers finely produced purple objects that can be customized to suit personal preferences. Every piece, from bespoke artwork to monogrammed cushions, exudes a sophisticated richness that lends a touch of elegance and individuality to any home because to its regal tone.
Features:
• Designed with the comfort
• High-quality materials
• Long-lasting
• Elegant and timeless appearance
• Minimum of 20 pieces
• 6 weeks lead time
Adult Gown Sizes
Please choose a gown based upon your overall standing height. For example, if you are 5'5 (167cms) tall and of average stature, please chose the gown that is for someone of 5'3-5'6 (161cm-170cm).
If you are of a broader stature, please bear in mind that the bottom hem of the gown will sit a little higher as there is mire fabric required to cover the body. Therefore, you may wish to choose a height increment above your standing height.
This guidance mainly applies to female wearers, who wear a dress size 18 (bust size 44') or over.
Children's Gown Sizes
Age | Height of child |
4 - 5 | 3'4-3'7 (108cm -117 cm) |
6 - 7 | 3'8-4'1 (118cm -127 cm) |
8 - 9 | 4'2-4'5 (128cm -137 cm) |
10 - 11 | 4'6-4'8 (138cm -147 cm) |
12 - 13 | 4'9 - 5'2 (148cm -157 cm) |
Hat sizes
Please measure your head circumference before choosing afitted hat, bonnet or cap
This can be done by measuring around your head approximately 2" (5cms) above your eyebrows.
If in between sizes, it is always advisable to choose a size higher and leave yourself a little bit of room to breathe!
Clergy Shirt Sizes:
Shirt Size | to fit collar: | Chest size: | ||
14 | 35.5 cm | 14" | 86.5 cm | 34" |
14.5 | 37 cm | 14.5" | 91.5 cm | 36" |
15 | 38 cm | 15" | 96.5 cm | 38" |
15.5 | 39.5 cm | 15.5" | 101.5 cm | 40" |
16 | 40.5 cm | 16" | 106.5 cm | 42" |
16.5 | 42 cm | 16.5" | 112 cm | 44" |
17 | 43 cm | 17" | 117 cm | 46" |
17.5 | 44.5 cm | 17.5" | 122 cm | 48" |
18 | 45.5 cm | 18" | 127 cm | 50" |
18.5 | 47 cm | 18.5" | 132 cm | 52" |
19 | 48.5 cm | 19" | 137 cm | 54" |
19.5 | 49.5 cm | 19.5" | 142 cm | 56" |
20 | 51 cm | 20" | 147.5 cm | 58" |
20.5 | 52 cm | 20.5" | 152.5 cm | 60" |
21 | 53.5 cm | 21" | 157.5 cm | 62" |
Cassocks Sizes:
Height or wearer | Garment Length | Shoulder Width | Check | Sleeve Length |
4'8" - 5'2" (147cm - 157cm) | 54" (137 cms) | 18" (45 cms) | 44" (111 cms) | 23" (58 cms) |
5'3" - 5'6" (158cm - 168cm) | 57" (144 cms) | 18.5" (47 cms) | 44" (111 cms) | 23.5" (60 cms) |
5'7" - 5'9" (169cm - 179cm) | 60" (152 cms) | 19" (48 cms) | 46" (117 cms) | 24" (61 cms) |
5'10" - 6'1" (180cm - 190cm) | 63" (160cms) | 19.5" (50 cms) | 48" (122 cms) | 25" (65 cms) |
Over 6'2" (191cm+) | 66" (167 cms) | 20" (51 cms) | 48" (122 cms) | 25" (65 cms) |
Elegance and unique allure radiate from the Purple Personalised Mellifluous Range. This collection offers finely produced purple objects that can be customized to suit personal preferences. Every piece, from bespoke artwork to monogrammed cushions, exudes a sophisticated richness that lends a touch of elegance and individuality to any home because to its regal tone.
Features:
• Designed with the comfort
• High-quality materials
• Long-lasting
• Elegant and timeless appearance
• Minimum of 20 pieces
• 6 weeks lead time